Mistress available for puppies 🐶 👠
Phuket
Thailand
girls
TOP 50 Ladies
| Rank | Rating | Reviews | Last review | Escort's name | Looks | Services | Communication | Last reviewer |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.000 | 4 | 13-03-2026 | Amanda Kitte LAmour | 10 / 10 | 10 / 10 | 10 / 10 | Hervefab859 |
| 2 | 100.000 | 3 | 30-08-2025 | Kira Rodshtein | 10 / 10 | 10 / 10 | 10 / 10 | sobakajoosh |
| 3 | 100.000 | 3 | 30-03-2026 | Rita | 10 / 10 | 10 / 10 | 10 / 10 | Igor76 |
| 4 | 100.000 | 2 | 21-03-2026 | Anna | 10 / 10 | 10 / 10 | 10 / 10 | Victor999 |
| 5 | 100.000 | 2 | 01-08-2025 | Laika | 10 / 10 | 10 / 10 | 10 / 10 | mustafaferit |
| 6 | 100.000 | 2 | 15-03-2026 | Marina | 10 / 10 | 10 / 10 | 10 / 10 | Victor999 |
| 7 | 100.000 | 2 | 07-01-2026 | Ellie | 10 / 10 | 10 / 10 | 10 / 10 | Teddybear6969 |
| 8 | 100.000 | 2 | 26-08-2025 | Mick | 10 / 10 | 10 / 10 | 10 / 10 | Jj |
| 9 | 100.000 | 1 | 08-01-2026 | Kristina | 10 / 10 | 10 / 10 | 10 / 10 | Igor76 |
| 10 | 100.000 | 1 | 06-03-2026 | Nika | 10 / 10 | 10 / 10 | 10 / 10 | Yabba |
| 11 | 100.000 | 1 | 21-09-2025 | Lina | 10 / 10 | 10 / 10 | 10 / 10 | Laurent_fl |
| 12 | 100.000 | 1 | 29-11-2025 | AlexAndAsti | 10 / 10 | 10 / 10 | 10 / 10 | AlekssWicc |
| 13 | 100.000 | 1 | 08-03-2026 | Lisa | 10 / 10 | 10 / 10 | 10 / 10 | Hervefab859 |
| 14 | 100.000 | 1 | 28-08-2025 | Teena | 10 / 10 | 10 / 10 | 10 / 10 | biyiwi5000 |
| 15 | 100.000 | 1 | 11-01-2026 | Cocoa | 10 / 10 | 10 / 10 | 10 / 10 | Don |
| 16 | 100.000 | 1 | 25-02-2026 | Lissa | 10 / 10 | 10 / 10 | 10 / 10 | Nikita |
| 17 | 100.000 | 1 | 03-04-2026 | Vera | 10 / 10 | 10 / 10 | 10 / 10 | Wiss01 |
| 18 | 100.000 | 1 | 05-11-2025 | Miss | 10 / 10 | 10 / 10 | 10 / 10 | Mohammed |
| 19 | 100.000 | 1 | 09-07-2025 | Jiji | 10 / 10 | 10 / 10 | 10 / 10 | Peter |
| 20 | 100.000 | 1 | 25-02-2026 | Lilian | 10 / 10 | 10 / 10 | 10 / 10 | Hervefab859 |
| 21 | 100.000 | 1 | 17-03-2026 | Monika | 10 / 10 | 10 / 10 | 10 / 10 | Laurent_fl |
| 22 | 100.000 | 1 | 25-09-2025 | Aleksandra | 10 / 10 | 10 / 10 | 10 / 10 | Rodrigo77 |
| 23 | 100.000 | 1 | 25-09-2025 | Lera | 10 / 10 | 10 / 10 | 10 / 10 | Jarret |
| 24 | 100.000 | 1 | 06-01-2026 | Emi coco | 10 / 10 | 10 / 10 | 10 / 10 | Mrdae |
| 25 | 100.000 | 1 | 04-03-2026 | Veronica | 10 / 10 | 10 / 10 | 10 / 10 | Johnnn555 |
| 26 | 100.000 | 1 | 15-03-2026 | Anastasia | 10 / 10 | 10 / 10 | 10 / 10 | Adam2025 |
| 27 | 98.500 | 1 | 21-03-2026 | Alisa Russian | 10 / 10 | 10 / 10 | 9 / 10 | Gaggi |
| 28 | 95.000 | 1 | 03-03-2026 | Brendah14 | 10 / 10 | 9 / 10 | 10 / 10 | ThorOdinson |
| 29 | 91.250 | 1 | 30-11--0001 | Mapenzi1 | 7.5 / 10 | 10 / 10 | 10 / 10 | Harambe |
| 30 | 88.500 | 1 | 22-04-2025 | Priya | 10 / 10 | 8 / 10 | 9 / 10 | roger2034 |
| 31 | 88.500 | 1 | 27-02-2026 | Pimmy | 8 / 10 | 10 / 10 | 7 / 10 | Kyle543 |
| 32 | 73.500 | 1 | 20-02-2026 | VARVARA TOP | 8 / 10 | 7 / 10 | 7 / 10 | Dominant263 |
| 33 | 53.250 | 2 | 22-02-2026 | Bella | 9 / 10 | 10 / 10 | 10 / 10 | Dominant263 |
| 34 | 11.500 | 1 | 03-12-2025 | Lili | 1.5 / 10 | 0.5 / 10 | 2.5 / 10 | Sleez |
| 35 | 10.000 | 1 | 10-01-2026 | Merciline | 1 / 10 | 1 / 10 | 1 / 10 | DopeyDonald |
| 36 | 10.000 | 1 | 08-01-2026 | Anetrix | 1 / 10 | 1 / 10 | 1 / 10 | DopeyDonald |
| 37 | 10.000 | 1 | 21-02-2026 | Araya | 1 / 10 | 1 / 10 | 1 / 10 | lemoje6 |







